Dear RevolutionKO Players,
In this thread we will introduce our upgrade rates in an overview.
Upgrade Class Upgrade
In this thread we will introduce our upgrade rates in an overview.
Upgrade | Success Percentage |
+1 > +2 | 100% |
+2 > +3 | 30% |
+3 > +4 | 10% |
+4 > +5 | 5% |
Upgrade | Success Percentage | Scroll & Low Class Trina Success Percentage |
+1 > +2 | 100% | 100% |
+2 > +3 | 100% | 100% |
+3 > +4 | 70% | 100% |
+4 > +5 | 45% | 75% |
+5 > +6 | 25% | 40% |
+6 > +7 | 4% | 8% |
Upgrade | Success Percentage | Scroll & Middle Class Trina Success Percentage |
+1 > +2 | 100% | 100% |
+2 > +3 | 100% | 100% |
+3 > +4 | 70% | 100% |
+4 > +5 | 45% | 75% |
+5 > +6 | 25% | 40% |
+6 > +7 | 4% | 8% |
+7 > +8 | 0% | 0% |
Upgrade | Success Percentage | Scroll & High Class Trina Success Percentage | Scroll + Super Trina |
+1 > +2 | 100% | 100% | 100% |
+2 > +3 | 100% | 100% | 100% |
+3 > +4 | 70% | 100% | 100% |
+4 > +5 | 45% | 75% | 100% |
+5 > +6 | 25% | 40% | 50% |
+6 > +7 | 4% | 8% | 10% |
+7 > +8 | 0% | 0% | 3% |
Upgrade | Success Percentage | Noah |
+7 -> +8 | 100% | 0 |
+8 -> +9 | 100% | 1.000.000 |
+9 -> +10 | 100% | 10.000.000 |
+10 -> +11 | 50% | 20.000.000 |
Upgrade | Success Percentage | Requirements |
+0 -> +1 | 30% | 20.000.000 Noah |
+0 -> +1 | 50% | |
+1 -> +2 | 20% | 20.000.000 Noah |
Son düzenleme: